Click of the Title of Each map to see an sample image and a more detailed description
| Project # | Title | Date of Publication | Description | Price $ |
|---|---|---|---|---|
| 504 | Cement Plants of North America | February 2013 | Cement Producing Operations w/ Kilns | $150 |
| 505 | Lime Plants of North America | February 2013 | Lime Plants w/ Kiln Operations | $175 |
| 506 | Non-Ferrous Metals & Ferroalloy Melting Operations of North America | November 2015 | Non-Ferrous Melt Operations & Ferroalloys (Excluding Aluminum) | $175 |
| 507 | Aluminum Melting Facilities of North America | July 2014 | Aluminum Melt Operations | $250 |
| 514 | Ductile Iron Foundries of North America | October 2013 | Ductile Iron Foundries | $250 |
| 522 | Steel Plants of Latin America & The Caribbean | March 2014 | Steelmaking Melting Operations | $300 |
| 529 | Aluminum Foundries of North America | January 2015 | Aluminum Foundries | $350 |
| 535 | Steel Foundries of North America | October 2014 | Steel Foundries | $250 |
| 554B | Steel Plants of Eastern Europe | December 2015 | Steelmaking Melting Operations | $250 |
| 554A | Steel Plants of Western Europe | December 2015 | Steelmaking Melting Operations | $300 |
| 559 | Metallic Coating Lines of Europe | January 2016 | Galvanizing & Other Metallic Coating Operations | $275 |
| 560 | Cold Mills of North America | January 2016 | Flat Roll TCM, Reversing CM, Temper & Skin Pass (CR) Mills | $275 |
| 571 | Continuous Casters of North America | September 2017 | 167 Continuous Casters | $175 |
| 615 | Flat Roll Steel Pickling Lines of North America | May 2020 | Flat Roll Steel Pickling Operations | $200 |
| 616 | Hot Strip & Plate Mills of North America | June 2020 | Flat Roll Steel Strip & Plate Mills (USA, Canada, Mexico) | $200 |
| 617 | Metallic Coating Lines of North America | August 2020 | Galvanizing & Other Metallic Coating Operations | $300 |
| 618 | Coil Coating Lines of North America | September 2020 | Continuous (Non-Metallic) Coating & Paint Lines | $300 |
| 621 | Aluminum Extruders of North America | February 2021 | Extruders, Type of Coating, # of Presses & Circle Sizes | $300 |
| 622 | Extruder Coaters of North America | January 2021 | Independent (Extruder) Coaters | $200 |
| 632 | Steel Pipe & Tube Plants of U.S. & Canada | January 2023 | Indicates Location, Type of Welding, OD, and Capacity | $250 |
| 670 | New 2025 Edition of Steel Plant Locations of North America | January 2025 | Steelmaking melting operations in US, Canada & Mexico | $200 |
All Maps are 18" x 24" except for project #514 Ductile Iron Foundries & project #535 Steel Foundries, which are 24" x 36" and Project #523 which is 48" x 39"
